Saturday, December 24, 2011
Friday, December 23, 2011
How Much Serious is Your Atheism?
Thursday, December 22, 2011
Minorities vs. Minorities
Atheists vs. Atheists
Atheism and Anarchism
Confession of My Atheism in Turkey
Wednesday, December 21, 2011
Atheism and Humanism
Monday, December 19, 2011
Why is there no atheist party in European Parliament?
Labels: minority, secularity
Atheism is a Political Issue
Labels: exile, freedom, inquisition
Monday, December 12, 2011
Polialectics in 2012
Monday, December 05, 2011
Polialectics Explanation
TURKEY 2000-2100
TURKEY  2000-2100
Ackknowledge: Adaptation from ‘www  .2100.org/odysseytableau40.html’.
| Dates | 2000-2020 | 2021-2040 | 2041-2060 | 2061-2080 | 2081-2100 | 
 | 
| General Concept | Last  Interregnum (2010-2015) | 2nd  Republic (2023) | 2nd  Industrialization (2050) | Imperialism (2075) | > Global  > Local Power (2095) | 
 | 
| Number | 70-90  M 1 M  births 500 K  deaths | 90-105  M 1  M 700  K | 105-120  M 1  M 800  K | 120-130  M 1  M 900  K | 130-135  M 1M   1  M | 
 | 
| Population | % 60  urban % 5-8 >  65 ages Divorce /  marriage = % 10 | % 70  urban 3-5 M  outgoing 3-5 M  incoming % 8-11 >  65 D / m = %  15 | % 75  urban % 11-14  > 65 D / m = %  25 | % 80  urban % 14-17  > 65 D / m = %  40 | % 85  urban % 17-20  > 65 D / m = %  55 | 
 | 
| Health | % 40  insured 100-400 $  expense 100 K  doctors 67-70  ages | %  45 400-800  $ 150  K 70-73  ages | %  50 800-1.200  $ 225  K 73-76  ages | %  55 1.200-1.500  $  350  K 76-79  ages | %  60 1.500-2.000  $ 500  K 79-82  ages | 
 | 
| Urbanization | 3 metropols  % 40 > 1 M  populations  10  cities | %  45 15 | %  50 20 | %  50 25 | %  50 30 | 
 | 
| Transportation | 10 M  cars % 90  mass % 80 road,  abroad % 10  train % 5  air % 5  sea | 20  M %  90 %  75 %  10 %  10 %  5 | 30  M %  90 %  65 %  15 %  15 %  5 | 35  M %  90 %  60 %  15 % 20   %  5 | 35  M %  90 %  60 %  15 %  20 %  5 | 
 | 
| Environment  Agriculture Livestock | % 20  irrigation % 25  agriculture land % 5 genetic  manipul. % 5  consumptio. imp. % 25-30  forest 10 Kkg meat  consum. | % 25  irrigation %  30 %  10 %  10 % 30-35  forest 20  K | % 30  irrigation %  35 %  15 %  15 % 35-40  forest 40  K | % 35  irrigation %  40 %  20 %  20 % 40-40  forest 80  K | % 40  irrigation %  45 %  25 %  25 % 40-40  forest 120  K | 
 | 
| Commerce  Industry | 300-600 G$  GNP Growing % 5  / year Per capita  3-5 K$ 100  robots 45-40  working hours 5-10 M  retired | 600-1.000   %  4 5-8 10 K  robots 40-40 10-20  M | 1.000-1.500 %  7 8-10 100 K  robots 40-35 20-35  M | 1.500-2.000 %  8 10-15 1 M  robots 35-30 35-40  M | 2.000-2.500 %  10 15-20 10 M  robots 30-25 40-40  M | 
 | 
| Work Force (> 15 ages) (M people) | Civil  servants = 3 M Workers = 8  M Farmers =  20 M Craftsman =  4 M Street  vendor = 3 M Retired = 5  M Apprentice  =  4 M Employer =  10 K  | 4  M 9 20-15 5  M 2  M 6  M 5  M 20  K | 4  M 10 15-15 7  M 1  M 8  M 5  M 40  K | 5  M 12 15-15 9  M 1  M 10  M 3  M 80  K | 5  M 13 15-20 10  M 1  M 12  M 3  M 160  K | 
 | 
| Energy Raw Material | Petroleum Electricity Ores like  borax | Vegetable  oil and alcohol | Vegetable  oil and alcohol Nuclear  reactor (?) | Vegetable  oil and alcohol Nuclear  reactor | Vegetable  oil and alcohol Nuclear  reactor | 
 | 
| Communication | 30 M  cellphones 15 M  telephones 3 M  internet users | 40  M 20  M 10  M | 50  M 25  M 20 | 60  M 30  M 40  M | 70  M 35  M 50  M | 
 | 
| Finance | 300-500 G$  debt Sometimes  crisis 100-200 G$  import 100-200 G$  saving 10-8G$fromGermany 15-30 G$  tourism | 500-600  G$ 200-400 G$  import 200-400  G$ 8-6 G$   30-90  G$ | 600-800  G$ 400-800 G$  import 400-900  G$ 6-4  G$ 90-50  G$ | 800-1.000  G$ Possible  concardato 800-1.500  G$ imp. 900-2.000  G$ 4-2  G$ 50-50  G$ | 1.000-1.200  G$ 1.500 G$  import 2-4 K  G$ 2-0  G$ 50-50  G$ | 
 | 
| Household Spends | % 40  food % 20  house % 15  clothe % 10  transportation % 5  others % 0  cultural | % 35  food % 20  house % 20  clothe % 20  others % 5  health % 0  cultural | % 30  food % 25  clothe % 20  house % 15  others % 10  health % 0  cultural | % 25  food % 25  clothe % 20  house % 15  health % 10  others % 5  cultural | % 25  clothe % 20  food % 20  house % 15  health % 10  others % 10  cultural | |
| External Conflicts | Kurd Atomic  bomb Turkish  satellite | Kurd EU  membership Conflict  with  Turkish  airplane | Kurd Annexation   +  Acaristan Turkish  space ship | Balkans New  unions | Possible  war with every country Turkish  space colony | |
| Internal Conflicts | Unemployment Working  hours Nationalism Ethnicism | Unemployment Working  hours Nationalism Ethnicism | Unemployment Working  hours Passivism | Unemployment Working  hours | Unemployment Working  hours | |
| Education | Literacy =  % 70 Average 5  years  200 K  teachers University  % 10 University  = 80-90 2 K  libraries 20-25 K  books/year | %  75 6 400  K %  15 90-105 2,5  K 25-30  K | %  80 7 800  K %  20 105-120 3,5  K 30-40  K | %  85 9 1,5  M %  25 120-140 7  K 40-60  K | %  90 11 3  M %  30 140-170 10  K 60-65  K | |
| Religion | % 10  laicist % 10-15  atheist % 10  Alevi % 69-64  Sunni % 1  others | %  10 %  15-20 %  10 %  64-60 % 0  asimilation | %  10 %  20-25 %  10 %  60-55 | %  10 %  25-30 %  10 %  55-50 | %  10 %  30 %  10 %  50 | |
| Culture | % 40  feudal % 55  urban % 5  knowledge____ Working =  40 hours Retirement  age = 60 Compulsory = 8 yrs.  2nd  language = 1 M | %  30 %  60 %  10 35  hours 65 8 2  M | %  20 %  65 %  15 30  hours 70 11 4  M | %  10 %  70 %  20 25  hours 75 11 8  M | %  10 %  65 %  25 20  hours 75 11 16  M | |
| Crime | 100-300K  registered 100-300K  unregist. 100 K  mafia 100 G$  drugrevenue 65 K  convicted | 600-1.000 K  regis. 200 K  mafia 200  G$ 130  K | 1-1,5 M  registered 400 K  mafia 400 G$ 2050  crisis 250  K | 1,-2 M  registered 800 K  mafia 500  G$ 500  K | 2-2,5 M  registered 1,5 M  mafia 600  G$ 1  M | |


